Peppermint (talk | contribs) m 1 revision imported |
Peppermint (talk | contribs) m 1 revision imported |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["IAST"] = 6600, | |||
["IAST"] = | ["IBDB_name"] = 9200, | ||
["IBDB_name"] = | ["ICD10"] = 4700, | ||
["ICD10"] = | |||
["ICD9"] = 4400, | ["ICD9"] = 4400, | ||
["ICS"] = | ["ICS"] = 2900, | ||
["IDN"] = | ["IDN"] = 3400, | ||
[" | ["IMDb_episode"] = 10000, | ||
[" | ["IMDb_episodes"] = 2700, | ||
["IMDb_name"] = 155000, | |||
["IMDb_name"] = | ["IMDb_title"] = 191000, | ||
["IMDb_title"] = | ["IMO_Number"] = 4100, | ||
["IMO_Number"] = | ["IMSLP"] = 8300, | ||
["IMSLP"] = | ["INA"] = 2200, | ||
[" | ["IND"] = 7700, | ||
["IND"] = | ["INR"] = 6600, | ||
["INR"] = | ["INRConvert"] = 5700, | ||
["INRConvert"] = | ["INRConvert/CurrentRate"] = 5700, | ||
["INRConvert/CurrentRate"] = | ["INRConvert/USD"] = 5600, | ||
["INRConvert/USD"] = | ["INRConvert/out"] = 5700, | ||
["INRConvert/out"] = | ["IOC_profile"] = 5000, | ||
["IOC_profile"] = | ["IP"] = 2700, | ||
["IP"] = | ["IPA"] = 144000, | ||
["IPA-de"] = 8200, | |||
["IPA | ["IPA-es"] = 7900, | ||
["IPA-de"] = | ["IPA-fr"] = 44000, | ||
["IPA-es"] = | ["IPA-it"] = 5900, | ||
["IPA-fr"] = | ["IPA-nl"] = 3900, | ||
["IPA-it"] = | ["IPA-pl"] = 4100, | ||
["IPA-nl"] = | ["IPA-pt"] = 3300, | ||
["IPA-pl"] = | ["IPA-sl"] = 6900, | ||
["IPA-pt"] = | ["IPA-th"] = 3000, | ||
["IPA- | ["IPA_audio_link"] = 3500, | ||
["IPA- | ["IPA_link"] = 3600, | ||
[" | ["IPAc-cmn"] = 2300, | ||
[" | ["IPAc-en"] = 49000, | ||
["IPAc-pl"] = 51000, | |||
["IPAc-cmn"] = | ["IPC_athlete"] = 2800, | ||
["IPAc-en"] = | ["IPSummary"] = 79000, | ||
["IPAc-pl"] = | ["IP_summary"] = 79000, | ||
["IPC_athlete"] = | ["IPtalk"] = 18000, | ||
["IPSummary"] = | ["IPuser"] = 7100, | ||
["IP_summary"] = | ["IPvandal"] = 2700, | ||
[" | ["IRC"] = 7300, | ||
[" | ["IRI"] = 2300, | ||
[" | ["IRL"] = 5500, | ||
[" | ["IRN"] = 3700, | ||
[" | ["ISBN"] = 463000, | ||
["IRL"] = | ["ISBN?"] = 2100, | ||
["IRN"] = | ["ISBNT"] = 39000, | ||
["ISBN"] = | ["ISBN_missing"] = 2600, | ||
["ISBNT"] = | ["ISFDB_name"] = 4100, | ||
["ISO_15924/script-example-character"] = | ["ISFDB_title"] = 4600, | ||
["ISO_15924/wp-article"] = | ["ISL"] = 2100, | ||
["ISO_15924/wp-article/format"] = | ["ISO_15924/script-example-character"] = 2800, | ||
["ISO_15924/wp-article/label"] = | ["ISO_15924/wp-article"] = 2800, | ||
["ISO_3166_code"] = | ["ISO_15924/wp-article/format"] = 2800, | ||
["ISO_15924/wp-article/label"] = 2700, | |||
["ISO_3166_code"] = 497000, | |||
["ISO_3166_name"] = 16000, | ["ISO_3166_name"] = 16000, | ||
["ISO_639_name"] = | ["ISO_639_name"] = 8200, | ||
["ISP"] = | ["ISP"] = 5300, | ||
["ISR"] = 4900, | |||
["ISR"] = | ["ISSN"] = 12000, | ||
["ISSN"] = | ["ISSN_link"] = 30000, | ||
["ISSN_link"] = | |||
["ISTAT"] = 8100, | ["ISTAT"] = 8100, | ||
["ISU_figure_skater"] = | ["ISU_figure_skater"] = 2500, | ||
["ITA"] = | ["ITA"] = 17000, | ||
["ITF"] = | ["ITF"] = 6300, | ||
["ITF_profile"] = | ["ITF_profile"] = 9100, | ||
["ITIS"] = | ["ITIS"] = 4400, | ||
["ITN_talk"] = | ["ITN_talk"] = 10000, | ||
["ITN_talk/date"] = | ["ITN_talk/date"] = 10000, | ||
["IUCN_banner"] = | ["IUCN_banner"] = 15000, | ||
["I_sup"] = | ["I_sup"] = 4600, | ||
["Ice_hockey"] = 19000, | |||
["Ice_hockey"] = | ["Ice_hockey_stats"] = 19000, | ||
["Ice_hockey_stats"] = | ["Icehockeystats"] = 12000, | ||
["Icehockeystats"] = | ["Icon"] = 584000, | ||
["Icon"] = | ["If"] = 278000, | ||
["If"] = | ["If_all"] = 6500, | ||
["If_all"] = | ["If_between"] = 3800, | ||
["If_between"] = | ["If_both"] = 129000, | ||
["If_both"] = | ["If_empty"] = 3720000, | ||
[" | ["If_first_display_both"] = 73000, | ||
[" | ["If_in_page"] = 11000, | ||
[" | ["If_last_display_both"] = 30000, | ||
[" | ["If_number"] = 2200, | ||
[" | ["If_preview"] = 58000, | ||
["If_preview"] = | ["If_then_show"] = 297000, | ||
["If_then_show"] = | ["Ifempty"] = 4000, | ||
["Ifempty"] = | ["Ifeq"] = 17000, | ||
["Ifeq"] = | ["Iferror_then_show"] = 3300, | ||
["Ifexist_not_redirect"] = | ["Ifexist_not_redirect"] = 1320000, | ||
["Ifnotempty"] = | ["Ifnotempty"] = 15000, | ||
["Ifnumber"] = | ["Ifnumber"] = 37000, | ||
["Ifsubst"] = | ["Ifsubst"] = 458000, | ||
["Ih"] = | ["Ih"] = 7600, | ||
["Ill"] = | ["Ill"] = 123000, | ||
["Illm"] = | ["Illm"] = 6600, | ||
["Image_frame"] = | ["Image_frame"] = 5000, | ||
["Image_label"] = | ["Image_label"] = 4500, | ||
["Image_label_begin"] = | ["Image_label_begin"] = 3900, | ||
["Image_label_end"] = | ["Image_label_end"] = 3800, | ||
["Image_label_small"] = | ["Image_label_small"] = 2600, | ||
["Image_needed"] = | ["Image_needed"] = 4500, | ||
["Image_other"] = | ["Image_other"] = 273000, | ||
["Image_requested"] = | ["Image_requested"] = 168000, | ||
["Image_requested/Category_helper"] = | ["Image_requested/Category_helper"] = 161000, | ||
["Imbox"] = | ["Imbox"] = 923000, | ||
[" | ["Imdb_name"] = 5500, | ||
[" | ["Imdb_title"] = 3900, | ||
[" | ["Import_style"] = 11000, | ||
["Importance"] = | ["Import_style/inputbox.css"] = 11000, | ||
["Importance/colour"] = | ["Importance"] = 5670000, | ||
["Importance_mask"] = | ["Importance/colour"] = 5690000, | ||
["Improve_categories"] = | ["Importance_mask"] = 10500000, | ||
["In_class"] = | ["Improve_categories"] = 7600, | ||
["In_lang"] = | ["Improve_documentation"] = 2700, | ||
[" | ["In_class"] = 5700, | ||
[" | ["In_lang"] = 359000, | ||
[" | ["In_progress"] = 3300, | ||
["Inactive_userpage_blanked"] = | ["In_string"] = 77000, | ||
["Include-USGov"] = | ["In_title"] = 20000, | ||
["Incomplete_list"] = | ["Inactive_userpage_blanked"] = 4900, | ||
["Increase"] = | ["Include-USGov"] = 29000, | ||
["Incomplete_list"] = 23000, | |||
["Inconclusive"] = 2100, | |||
["Increase"] = 44000, | |||
["Incumbent_pope"] = 4300, | ["Incumbent_pope"] = 4300, | ||
[" | ["Indent"] = 4600, | ||
[" | ["IndexFungorum"] = 2200, | ||
[" | ["Indian_English"] = 4300, | ||
[" | ["Indian_Rupee"] = 10000, | ||
[" | ["Indian_railway_code"] = 3200, | ||
[" | ["Inflation"] = 21000, | ||
[" | ["Inflation-fn"] = 5400, | ||
[" | ["Inflation-year"] = 4500, | ||
[" | ["Inflation/IN/startyear"] = 5700, | ||
[" | ["Inflation/UK"] = 4400, | ||
[" | ["Inflation/UK/dataset"] = 4400, | ||
[" | ["Inflation/UK/startyear"] = 4400, | ||
["Inflation"] = | ["Inflation/US"] = 12000, | ||
["Inflation- | ["Inflation/US-GDP"] = 2400, | ||
["Inflation- | ["Inflation/US-GDP/dataset"] = 2400, | ||
["Inflation/ | ["Inflation/US-GDP/startyear"] = 2400, | ||
["Inflation/ | ["Inflation/US/dataset"] = 12000, | ||
["Inflation/US/startyear"] = 12000, | |||
["Inflation/ | ["Inflation/fn"] = 6300, | ||
["Inflation/ | ["Inflation/year"] = 26000, | ||
["Inflation/ | ["Info"] = 7200, | ||
[" | ["Infobox"] = 3250000, | ||
[" | ["Infobox/Columns"] = 2500, | ||
[" | ["Infobox/mobileviewfix.css"] = 146000, | ||
["Infobox3cols"] = 17000, | |||
["Infobox"] = | |||
["Infobox3cols"] = | |||
["Infobox_AFL_biography"] = 14000, | ["Infobox_AFL_biography"] = 14000, | ||
["Infobox_Aircraft_Begin"] = | ["Infobox_Aircraft_Begin"] = 5300, | ||
["Infobox_Aircraft_Type"] = | ["Infobox_Aircraft_Type"] = 4700, | ||
["Infobox_Athletics_Championships"] = | ["Infobox_Athletics_Championships"] = 2700, | ||
["Infobox_Australian_place"] = 15000, | ["Infobox_Australian_place"] = 15000, | ||
["Infobox_CFL_biography"] = | ["Infobox_CFL_biography"] = 2100, | ||
[" | ["Infobox_COA_wide"] = 3300, | ||
[" | ["Infobox_Canada_electoral_district"] = 2500, | ||
[" | ["Infobox_Canadian_Football_League_biography"] = 5700, | ||
[" | ["Infobox_Canadian_Football_League_biography/position"] = 5600, | ||
["Infobox_Chinese | ["Infobox_Chinese"] = 21000, | ||
["Infobox_Chinese/ | ["Infobox_Chinese/Chinese"] = 2800, | ||
["Infobox_Chinese/ | ["Infobox_Chinese/Footer"] = 8700, | ||
[" | ["Infobox_Chinese/Header"] = 8700, | ||
[" | ["Infobox_Chinese/Korean"] = 17000, | ||
[" | ["Infobox_Christian_leader"] = 18000, | ||
["Infobox_French_commune"] = | ["Infobox_French_commune"] = 38000, | ||
["Infobox_GAA_player"] = | ["Infobox_GAA_player"] = 2700, | ||
[" | ["Infobox_Gaelic_games_player"] = 5000, | ||
["Infobox_German_location"] = 13000, | ["Infobox_German_location"] = 13000, | ||
["Infobox_German_place"] = | ["Infobox_German_place"] = 14000, | ||
["Infobox_Greece_place"] = | ["Infobox_Grand_Prix_race_report"] = 2000, | ||
["Infobox_Greek_Dimos"] = | ["Infobox_Greece_place"] = 2900, | ||
["Infobox_Hindu_temple"] = | ["Infobox_Greek_Dimos"] = 2800, | ||
["Infobox_Hindu_temple"] = 2500, | |||
["Infobox_Indian_constituency"] = 4700, | |||
["Infobox_Indian_constituency/defaultdata"] = 4700, | |||
["Infobox_Italian_comune"] = 8100, | ["Infobox_Italian_comune"] = 8100, | ||
["Infobox_Korean_name"] = | ["Infobox_Korean_name"] = 15000, | ||
["Infobox_Korean_name/categories"] = | ["Infobox_Korean_name/categories"] = 15000, | ||
[" | ["Infobox_NASCAR_race_report"] = 2300, | ||
["Infobox_NCAA_team_season"] = | ["Infobox_NCAA_team_season"] = 17000, | ||
["Infobox_NFL_biography"] = | ["Infobox_NFL_biography"] = 28000, | ||
["Infobox_NFL_player"] = | ["Infobox_NFL_player"] = 7600, | ||
["Infobox_NFL_team_season"] = 3900, | |||
["Infobox_NFL_team_season"] = | ["Infobox_NRHP"] = 73000, | ||
["Infobox_NRHP"] = | ["Infobox_NRHP/conv"] = 18000, | ||
["Infobox_NRHP/conv"] = | ["Infobox_NRHP/locmapin2region"] = 66000, | ||
["Infobox_NRHP/locmapin2region"] = | ["Infobox_Officeholder"] = 4700, | ||
["Infobox_Olympic_event"] = 7300, | |||
["Infobox_Officeholder"] = | ["Infobox_Olympic_event/games_text"] = 7400, | ||
["Infobox_Olympic_event"] = | ["Infobox_Pan_American_Games_event"] = 2300, | ||
["Infobox_Olympic_event/games_text"] = | ["Infobox_Paralympic_event"] = 2600, | ||
[" | ["Infobox_Paralympic_event/games_text"] = 2600, | ||
["Infobox_Paralympic_event"] = | ["Infobox_Politician"] = 2200, | ||
["Infobox_Paralympic_event/games_text | |||
["Infobox_Politician"] = | |||
["Infobox_Romanian_subdivision"] = 3200, | ["Infobox_Romanian_subdivision"] = 3200, | ||
["Infobox_Russian_district"] = 2000, | ["Infobox_Russian_district"] = 2000, | ||
["Infobox_Russian_inhabited_locality"] = | ["Infobox_Russian_inhabited_locality"] = 4500, | ||
["Infobox_SCOTUS_case"] = | ["Infobox_SCOTUS_case"] = 3700, | ||
["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ["Infobox_Site_of_Special_Scientific_Interest"] = 2000, | ||
["Infobox_Swiss_town"] = 2800, | ["Infobox_Swiss_town"] = 2800, | ||
["Infobox_Switzerland_municipality"] = | ["Infobox_Switzerland_municipality"] = 2900, | ||
["Infobox_Turkey_place"] = 19000, | |||
["Infobox_U.S._county"] = 3000, | ["Infobox_U.S._county"] = 3000, | ||
["Infobox_U.S._county/district"] = 3000, | ["Infobox_U.S._county/district"] = 3000, | ||
["Infobox_UK_legislation"] = | ["Infobox_UK_constituency"] = 2100, | ||
["Infobox_UK_place"] = | ["Infobox_UK_constituency/year"] = 2100, | ||
["Infobox_UK_place/NoDialCode"] = | ["Infobox_UK_legislation"] = 3500, | ||
["Infobox_UK_place/NoPostCode"] = | ["Infobox_UK_place"] = 26000, | ||
["Infobox_UK_place/area"] = | ["Infobox_UK_place/NoDialCode"] = 8100, | ||
["Infobox_UK_place/dist"] = | ["Infobox_UK_place/NoPostCode"] = 3200, | ||
["Infobox_UK_place/local"] = | ["Infobox_UK_place/area"] = 2400, | ||
["Infobox_UN_resolution"] = | ["Infobox_UK_place/dist"] = 2500, | ||
["Infobox_US_Supreme_Court_case"] = | ["Infobox_UK_place/local"] = 26000, | ||
["Infobox_US_Supreme_Court_case/courts"] = | ["Infobox_UK_place/styles.css"] = 26000, | ||
[" | ["Infobox_UN_resolution"] = 2300, | ||
[" | ["Infobox_US_Supreme_Court_case"] = 3900, | ||
["Infobox_academic"] = | ["Infobox_US_Supreme_Court_case/courts"] = 3800, | ||
["Infobox_Wikipedia_user"] = 9900, | |||
["Infobox_YouTube_personality"] = 2700, | |||
["Infobox_YouTube_personality/styles.css"] = 2700, | |||
["Infobox_academic"] = 14000, | |||
["Infobox_aircraft_begin"] = 14000, | ["Infobox_aircraft_begin"] = 14000, | ||
["Infobox_aircraft_occurrence"] = | ["Infobox_aircraft_occurrence"] = 2300, | ||
["Infobox_aircraft_type"] = 13000, | ["Infobox_aircraft_type"] = 13000, | ||
["Infobox_airline"] = | ["Infobox_airline"] = 4600, | ||
["Infobox_airport"] = 15000, | ["Infobox_airport"] = 15000, | ||
["Infobox_airport/datatable"] = 15000, | ["Infobox_airport/datatable"] = 15000, | ||
["Infobox_album"] = | ["Infobox_album"] = 163000, | ||
["Infobox_album/color"] = | ["Infobox_album/color"] = 193000, | ||
["Infobox_album/link"] = | ["Infobox_album/link"] = 163000, | ||
["Infobox_anatomy"] = | ["Infobox_anatomy"] = 4500, | ||
["Infobox_ancient_site"] = | ["Infobox_ancient_site"] = 5500, | ||
["Infobox_animanga/Footer"] = | ["Infobox_animanga/Footer"] = 6900, | ||
["Infobox_animanga/Header"] = | ["Infobox_animanga/Header"] = 6900, | ||
["Infobox_animanga/Print"] = | ["Infobox_animanga/Print"] = 5500, | ||
["Infobox_animanga/Video"] = | ["Infobox_animanga/Video"] = 4800, | ||
["Infobox_architect"] = | ["Infobox_architect"] = 3700, | ||
["Infobox_artist"] = | ["Infobox_artist"] = 29000, | ||
["Infobox_artist_discography"] = | ["Infobox_artist_discography"] = 6000, | ||
["Infobox_artwork"] = | ["Infobox_artwork"] = 11000, | ||
["Infobox_athlete"] = | ["Infobox_athlete"] = 2800, | ||
[" | ["Infobox_automobile"] = 8500, | ||
[" | ["Infobox_award"] = 13000, | ||
[" | ["Infobox_badminton_player"] = 3200, | ||
[" | ["Infobox_baseball_biography"] = 28000, | ||
["Infobox_baseball_biography"] = | ["Infobox_baseball_biography/style"] = 28000, | ||
["Infobox_baseball_biography/ | ["Infobox_baseball_biography/styles.css"] = 28000, | ||
["Infobox_basketball_biography"] = | ["Infobox_baseball_team_season"] = 3300, | ||
["Infobox_basketball_biography/style"] = | ["Infobox_baseball_team_season/leagueseason"] = 3200, | ||
["Infobox_basketball_club"] = | ["Infobox_baseball_team_season/season"] = 3200, | ||
["Infobox_bilateral_relations"] = | ["Infobox_baseball_team_season/styles.css"] = 3200, | ||
["Infobox_body_of_water"] = | ["Infobox_basketball_biography"] = 21000, | ||
["Infobox_book"] = | ["Infobox_basketball_biography/style"] = 21000, | ||
["Infobox_boxer"] = | ["Infobox_basketball_club"] = 3000, | ||
["Infobox_bridge"] = | ["Infobox_basketball_club/styles.css"] = 3000, | ||
["Infobox_building"] = | ["Infobox_beauty_pageant"] = 2400, | ||
["Infobox_bilateral_relations"] = 4500, | |||
["Infobox_body_of_water"] = 18000, | |||
["Infobox_book"] = 53000, | |||
["Infobox_boxer"] = 5700, | |||
["Infobox_bridge"] = 6100, | |||
["Infobox_building"] = 28000, | |||
["Infobox_character"] = 7500, | ["Infobox_character"] = 7500, | ||
["Infobox_chess_biography"] = | ["Infobox_chess_biography"] = 4000, | ||
["Infobox_chess_player"] = | ["Infobox_chess_player"] = 3300, | ||
["Infobox_church"] = | ["Infobox_church"] = 15000, | ||
["Infobox_church/denomination"] = | ["Infobox_church/denomination"] = 15000, | ||
["Infobox_church/font_color"] = | ["Infobox_church/font_color"] = 15000, | ||
["Infobox_civilian_attack"] = | ["Infobox_civil_conflict"] = 2400, | ||
["Infobox_college_coach"] = | ["Infobox_civilian_attack"] = 5600, | ||
["Infobox_college_sports_team_season"] = | ["Infobox_college_coach"] = 12000, | ||
["Infobox_college_sports_team_season/link"] = | ["Infobox_college_football_game"] = 2100, | ||
["Infobox_college_sports_team_season/name"] = | ["Infobox_college_football_player"] = 2200, | ||
["Infobox_college_sports_team_season/succession"] = | ["Infobox_college_sports_team_season"] = 40000, | ||
["Infobox_college_sports_team_season/team"] = | ["Infobox_college_sports_team_season/link"] = 40000, | ||
["Infobox_comic_book_title"] = | ["Infobox_college_sports_team_season/name"] = 40000, | ||
["Infobox_comics_character"] = | ["Infobox_college_sports_team_season/succession"] = 40000, | ||
["Infobox_comics_creator"] = | ["Infobox_college_sports_team_season/team"] = 40000, | ||
["Infobox_company"] = | ["Infobox_comic_book_title"] = 3000, | ||
["Infobox_concert"] = | ["Infobox_comics_character"] = 3500, | ||
["Infobox_constituency"] = | ["Infobox_comics_creator"] = 3500, | ||
["Infobox_country"] = | ["Infobox_comics_creator/styles.css"] = 3500, | ||
["Infobox_country/formernext"] = | ["Infobox_company"] = 84000, | ||
["Infobox_country/imagetable"] = | ["Infobox_computing_device"] = 2400, | ||
["Infobox_country/multirow"] = | ["Infobox_concert"] = 3300, | ||
["Infobox_country/status_text"] = | ["Infobox_constituency"] = 5500, | ||
["Infobox_country_at_games"] = | ["Infobox_country"] = 6500, | ||
["Infobox_country_at_games/core"] = | ["Infobox_country/formernext"] = 6100, | ||
["Infobox_court_case"] = | ["Infobox_country/imagetable"] = 5300, | ||
["Infobox_court_case/images"] = | ["Infobox_country/multirow"] = 8400, | ||
["Infobox_cricketer"] = | ["Infobox_country/status_text"] = 2800, | ||
["Infobox_cricketer/career"] = | ["Infobox_country/styles.css"] = 6500, | ||
["Infobox_cricketer/national_side"] = | ["Infobox_country_at_games"] = 15000, | ||
["Infobox_criminal"] = | ["Infobox_country_at_games/core"] = 15000, | ||
[" | ["Infobox_country_at_games/see_also"] = 12000, | ||
[" | ["Infobox_court_case"] = 4700, | ||
[" | ["Infobox_court_case/images"] = 2400, | ||
[" | ["Infobox_cricket_tournament"] = 2400, | ||
[" | ["Infobox_cricketer"] = 32000, | ||
["Infobox_designation_list"] = | ["Infobox_cricketer/career"] = 32000, | ||
["Infobox_designation_list/entry"] = | ["Infobox_cricketer/national_side"] = 7500, | ||
["Infobox_dim"] = | ["Infobox_criminal"] = 6500, | ||
["Infobox_dim/core"] = | ["Infobox_curler"] = 2600, | ||
["Infobox_cycling_race_report"] = 4500, | |||
["Infobox_cyclist"] = 16000, | |||
["Infobox_dam"] = 5700, | |||
["Infobox_deity"] = 2000, | |||
["Infobox_deity/color"] = 2000, | |||
["Infobox_designation_list"] = 20000, | |||
["Infobox_designation_list/entry"] = 17000, | |||
["Infobox_dim"] = 7000, | |||
["Infobox_dim/core"] = 7000, | |||
["Infobox_diocese"] = 3800, | ["Infobox_diocese"] = 3800, | ||
["Infobox_drug"] = | ["Infobox_drug"] = 10000, | ||
["Infobox_drug/chemical_formula"] = | ["Infobox_drug/chemical_formula"] = 10000, | ||
["Infobox_drug/formatATC"] = | ["Infobox_drug/data_page_link"] = 10000, | ||
["Infobox_drug/formatCASnumber"] = | ["Infobox_drug/formatATC"] = 9900, | ||
["Infobox_drug/formatChEBI"] = | ["Infobox_drug/formatCASnumber"] = 10000, | ||
["Infobox_drug/formatChEMBL"] = | ["Infobox_drug/formatChEBI"] = 10000, | ||
["Infobox_drug/formatChemDBNIAID"] = | ["Infobox_drug/formatChEMBL"] = 10000, | ||
["Infobox_drug/formatChemSpider"] = | ["Infobox_drug/formatChemDBNIAID"] = 10000, | ||
["Infobox_drug/formatCompTox"] = | ["Infobox_drug/formatChemSpider"] = 10000, | ||
["Infobox_drug/formatDrugBank"] = | ["Infobox_drug/formatCompTox"] = 10000, | ||
["Infobox_drug/formatIUPHARBPS"] = | ["Infobox_drug/formatDrugBank"] = 10000, | ||
["Infobox_drug/formatJmol"] = | ["Infobox_drug/formatIUPHARBPS"] = 10000, | ||
["Infobox_drug/formatKEGG"] = | ["Infobox_drug/formatJmol"] = 10000, | ||
["Infobox_drug/formatPDBligand"] = | ["Infobox_drug/formatKEGG"] = 10000, | ||
["Infobox_drug/formatPubChemCID"] = | ["Infobox_drug/formatPDBligand"] = 9300, | ||
["Infobox_drug/formatPubChemSID"] = | ["Infobox_drug/formatPubChemCID"] = 10000, | ||
["Infobox_drug/formatUNII"] = | ["Infobox_drug/formatPubChemSID"] = 10000, | ||
["Infobox_drug/legal_status"] = | ["Infobox_drug/formatUNII"] = 10000, | ||
["Infobox_drug/licence"] = | ["Infobox_drug/legal_status"] = 10000, | ||
["Infobox_drug/maintenance_categories"] = | ["Infobox_drug/licence"] = 10000, | ||
["Infobox_drug/pregnancy_category"] = | ["Infobox_drug/maintenance_categories"] = 10000, | ||
["Infobox_drug/title"] = | ["Infobox_drug/non-ref-space"] = 4300, | ||
["Infobox_election"] = | ["Infobox_drug/pregnancy_category"] = 10000, | ||
["Infobox_election/row"] = | ["Infobox_drug/title"] = 10000, | ||
["Infobox_election/shortname"] = | ["Infobox_election"] = 30000, | ||
["Infobox_election/row"] = 30000, | |||
["Infobox_election/shortname"] = 28000, | |||
["Infobox_enzyme"] = 5100, | ["Infobox_enzyme"] = 5100, | ||
["Infobox_ethnic_group"] = | ["Infobox_ethnic_group"] = 7300, | ||
["Infobox_event"] = | ["Infobox_event"] = 5500, | ||
["Infobox_figure_skater"] = | ["Infobox_family"] = 2200, | ||
["Infobox_film"] = | ["Infobox_figure_skater"] = 4200, | ||
["Infobox_film_awards"] = | ["Infobox_film"] = 158000, | ||
["Infobox_film_awards/link"] = | ["Infobox_film/short_description"] = 154000, | ||
["Infobox_film_awards/style"] = | ["Infobox_film_awards"] = 2700, | ||
["Infobox_food"] = | ["Infobox_film_awards/link"] = 2700, | ||
["Infobox_football_biography"] = | ["Infobox_film_awards/style"] = 2700, | ||
["Infobox_football_club"] = | ["Infobox_food"] = 7000, | ||
["Infobox_football_club_season"] = | ["Infobox_football_biography"] = 207000, | ||
["Infobox_football_league"] = | ["Infobox_football_club"] = 28000, | ||
["Infobox_football_league_season"] = | ["Infobox_football_club_season"] = 21000, | ||
["Infobox_football_match"] = | ["Infobox_football_league"] = 2600, | ||
["Infobox_football_tournament_season"] = | ["Infobox_football_league_season"] = 20000, | ||
["Infobox_former_subdivision"] = | ["Infobox_football_match"] = 5900, | ||
["Infobox_game"] = | ["Infobox_football_tournament_season"] = 8100, | ||
["Infobox_game_score"] = | ["Infobox_former_subdivision"] = 3400, | ||
["Infobox_former_subdivision/styles.css"] = 3400, | |||
["Infobox_galaxy"] = 2100, | |||
["Infobox_game"] = 2600, | |||
["Infobox_game_score"] = 3500, | |||
["Infobox_gene"] = 13000, | ["Infobox_gene"] = 13000, | ||
["Infobox_given_name"] = | ["Infobox_given_name"] = 4100, | ||
["Infobox_golfer"] = | ["Infobox_golfer"] = 4400, | ||
["Infobox_golfer/highest_ranking"] = | ["Infobox_golfer/highest_ranking"] = 4400, | ||
["Infobox_government_agency"] = | ["Infobox_government_agency"] = 11000, | ||
["Infobox_gridiron_football_person"] = | ["Infobox_government_cabinet"] = 2700, | ||
["Infobox_gridiron_football_person/position"] = | ["Infobox_gridiron_football_person"] = 2400, | ||
["Infobox_gymnast"] = | ["Infobox_gridiron_football_person/position"] = 5600, | ||
["Infobox_handball_biography"] = | ["Infobox_gymnast"] = 3500, | ||
["Infobox_historic_site"] = | ["Infobox_handball_biography"] = 4900, | ||
["Infobox_horseraces"] = | ["Infobox_historic_site"] = 12000, | ||
["Infobox_hospital"] = | ["Infobox_horseraces"] = 2600, | ||
["Infobox_hospital/care_system"] = | ["Infobox_hospital"] = 6300, | ||
["Infobox_hospital/lists"] = | ["Infobox_hospital/care_system"] = 6300, | ||
["Infobox_ice_hockey_player"] = | ["Infobox_hospital/lists"] = 6300, | ||
["Infobox_international_football_competition"] = | ["Infobox_ice_hockey_biography"] = 20000, | ||
["Infobox_islands"] = | ["Infobox_ice_hockey_player"] = 19000, | ||
["Infobox_islands/area"] = | ["Infobox_ice_hockey_team"] = 3000, | ||
["Infobox_islands/density"] = | ["Infobox_ice_hockey_team_season"] = 2000, | ||
["Infobox_islands/length"] = | ["Infobox_international_football_competition"] = 5800, | ||
["Infobox_journal"] = | ["Infobox_islands"] = 8900, | ||
["Infobox_journal/Abbreviation_search"] = | ["Infobox_islands/area"] = 9300, | ||
["Infobox_journal/Bluebook_check"] = | ["Infobox_islands/density"] = 9300, | ||
["Infobox_journal/Former_check"] = | ["Infobox_islands/length"] = 8900, | ||
["Infobox_journal/ISO_4_check"] = | ["Infobox_islands/styles.css"] = 8900, | ||
["Infobox_journal/ISSN-eISSN"] = | ["Infobox_journal"] = 9800, | ||
["Infobox_journal/Indexing_search"] = | ["Infobox_journal/Abbreviation_search"] = 9600, | ||
["Infobox_journal/MathSciNet_check"] = | ["Infobox_journal/Bluebook_check"] = 9400, | ||
["Infobox_journal/NLM_check"] = | ["Infobox_journal/Former_check"] = 9400, | ||
["Infobox_journal/frequency"] = | ["Infobox_journal/ISO_4_check"] = 9400, | ||
["Infobox_journal/ISSN-eISSN"] = 9500, | |||
["Infobox_lake"] = | ["Infobox_journal/Indexing_search"] = 9600, | ||
["Infobox_language"] = | ["Infobox_journal/MathSciNet_check"] = 9400, | ||
["Infobox_journal/NLM_check"] = 9400, | |||
["Infobox_journal/frequency"] = 8600, | |||
["Infobox_lake"] = 4300, | |||
["Infobox_language"] = 9600, | |||
["Infobox_language/family-color"] = 11000, | ["Infobox_language/family-color"] = 11000, | ||
["Infobox_language/genetic"] = | ["Infobox_language/genetic"] = 6600, | ||
["Infobox_language/linguistlist"] = | ["Infobox_language/linguistlist"] = 9600, | ||
["Infobox_language/ref"] = | ["Infobox_language/ref"] = 7100, | ||
["Infobox_legislature"] = | ["Infobox_legislature"] = 3700, | ||
["Infobox_library"] = 2200, | |||
["Infobox_lighthouse"] = 2600, | ["Infobox_lighthouse"] = 2600, | ||
["Infobox_lighthouse/ | ["Infobox_lighthouse/light"] = 2600, | ||
["Infobox_locomotive"] = | ["Infobox_locomotive"] = 5000, | ||
