wikip>Ahechtbot m Bot: Updated page. |
Peppermint (talk | contribs) m 1 revision imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 664000, | ||
["C-Class"] = | ["C-Class"] = 17000, | ||
["C-SPAN"] = | ["C-SPAN"] = 13000, | ||
["C-cmn"] = | ["C-cmn"] = 2300, | ||
["C-pl"] = | ["C-pl"] = 51000, | ||
["CAN"] = | ["C."] = 4400, | ||
["CANelec"] = | ["CAN"] = 20000, | ||
["CANelec/gain"] = | ["CANelec"] = 14000, | ||
["CANelec/hold"] = | ["CANelec/gain"] = 2600, | ||
["CANelec/source"] = | ["CANelec/hold"] = 4900, | ||
["CANelec/top"] = | ["CANelec/source"] = 7200, | ||
["CANelec/total"] = | ["CANelec/top"] = 6500, | ||
["CANelec/total"] = 6600, | |||
["CAS"] = 3800, | ["CAS"] = 3800, | ||
["CBB_Standings_End"] = | ["CBB_Standings_End"] = 15000, | ||
["CBB_Standings_Entry"] = | ["CBB_Standings_Entry"] = 15000, | ||
["CBB_Standings_Start"] = | ["CBB_Standings_Start"] = 15000, | ||
["CBB_Yearly_Record_End"] = | ["CBB_Yearly_Record_End"] = 3100, | ||
["CBB_Yearly_Record_Entry"] = | ["CBB_Yearly_Record_Entry"] = 3100, | ||
["CBB_Yearly_Record_Start"] = | ["CBB_Yearly_Record_Start"] = 3000, | ||
["CBB_Yearly_Record_Subhead"] = | ["CBB_Yearly_Record_Subhead"] = 3700, | ||
["CBB_Yearly_Record_Subtotal"] = | ["CBB_Yearly_Record_Subtotal"] = 2900, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 8400, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 8400, | ||
["CBB_roster/Player"] = | ["CBB_roster/Player"] = 8400, | ||
["CBB_schedule_end"] = | ["CBB_schedule_end"] = 11000, | ||
["CBB_schedule_entry"] = | ["CBB_schedule_entry"] = 11000, | ||
["CBB_schedule_start"] = | ["CBB_schedule_start"] = 11000, | ||
["CBB_yearly_record_end"] = | ["CBB_standings_end"] = 16000, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_standings_entry"] = 16000, | ||
["CBB_yearly_record_entry"] = | ["CBB_standings_start"] = 16000, | ||
["CBB_yearly_record_start"] = | ["CBB_yearly_record_end"] = 4100, | ||
["CBB_yearly_record_subhead"] = | ["CBB_yearly_record_end/legend"] = 3700, | ||
["CBB_yearly_record_subtotal"] = | ["CBB_yearly_record_entry"] = 4100, | ||
["CBSB_Standings_End"] = | ["CBB_yearly_record_start"] = 4000, | ||
["CBSB_Standings_Entry"] = | ["CBB_yearly_record_subhead"] = 3800, | ||
["CBSB_Standings_Start"] = 3500, | ["CBB_yearly_record_subtotal"] = 3800, | ||
[" | ["CBSB_Standings_End"] = 4300, | ||
["CC0"] = | ["CBSB_Standings_Entry"] = 4300, | ||
["CBSB_Standings_Start"] = 4300, | |||
["CBSB_link"] = 3500, | |||
["CBSB_standings_end"] = 4400, | |||
["CBSB_standings_entry"] = 4500, | |||
["CBSB_standings_start"] = 4500, | |||
["CC0"] = 3800, | |||
["CENTURY"] = 16000, | ["CENTURY"] = 16000, | ||
["CFB_Standings_End"] = | ["CFB_Standings_End"] = 34000, | ||
["CFB_Standings_Entry"] = | ["CFB_Standings_Entry"] = 34000, | ||
["CFB_Standings_Start"] = | ["CFB_Standings_Start"] = 34000, | ||
["CFB_Yearly_Record_End"] = | ["CFB_Yearly_Record_End"] = 7000, | ||
["CFB_Yearly_Record_End/legend"] = | ["CFB_Yearly_Record_End/legend"] = 2500, | ||
["CFB_Yearly_Record_Entry"] = | ["CFB_Yearly_Record_Entry"] = 7000, | ||
["CFB_Yearly_Record_Start"] = | ["CFB_Yearly_Record_Start"] = 7000, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 7000, | ||
["CFB_Yearly_Record_Subtotal"] = | ["CFB_Yearly_Record_Subtotal"] = 6800, | ||
["CFB_schedule"] = | ["CFB_schedule"] = 26000, | ||
["CFB_schedule_entry"] = | ["CFB_schedule_entry"] = 19000, | ||
["CFL_Year"] = | ["CFB_standings_end"] = 34000, | ||
["CGF_year"] = | ["CFB_standings_entry"] = 34000, | ||
["CHE"] = | ["CFB_standings_start"] = 34000, | ||
["CHI"] = | ["CFL_Year"] = 5700, | ||
["CHL"] = | ["CGF_year"] = 2600, | ||
["CHN"] = | ["CHE"] = 10000, | ||
["CHI"] = 2900, | |||
["CHL"] = 3700, | |||
["CHN"] = 11000, | |||
["CN"] = 4200, | |||
["CO2"] = 3300, | |||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 130000, | ||
["COI_editnotice"] = | ["COI_editnotice"] = 6800, | ||
["COL"] = | ["COL"] = 5000, | ||
["COLON"] = 13000, | ["COLON"] = 13000, | ||
["CRO"] = | ["CRI"] = 2200, | ||
["CSK"] = | ["CRO"] = 5600, | ||
["CSS_image_crop"] = | ["CSK"] = 2800, | ||
["CUB"] = | ["CSS_image_crop"] = 4800, | ||
["CUB"] = 3800, | |||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
[" | ["CURRENTMINUTE"] = 2500, | ||
[" | ["CYP"] = 2100, | ||
["CZE"] = | ["CZE"] = 15000, | ||
["Calendar"] = 2400, | ["Calendar"] = 2400, | ||
["California/color"] = | ["California/color"] = 12000, | ||
["Call_sign_disambiguation"] = | ["Call_sign_disambiguation"] = 3000, | ||
["Campaignbox"] = | ["Campaignbox"] = 23000, | ||
["CanadaByProvinceCatNav"] = | ["CanProvName"] = 14000, | ||
["CanadaProvinceThe"] = | ["CanadaByProvinceCatNav"] = 8400, | ||
["Canadian_English"] = | ["CanadaProvinceThe"] = 4000, | ||
["Canadian_Parliament_links"] = | ["Canadian_English"] = 7300, | ||
["Canadian_election_result"] = | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result/gain"] = | ["Canadian_election_result"] = 14000, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/gain"] = 2700, | ||
["Canadian_election_result/source"] = | ["Canadian_election_result/hold"] = 5000, | ||
["Canadian_election_result/top"] = | ["Canadian_election_result/source"] = 8300, | ||
["Canadian_election_result/top"] = 14000, | |||
["Canadian_election_result/total"] = | ["Canadian_election_result/total"] = 11000, | ||
["Canadian_party_colour"] = | ["Canadian_party_colour"] = 8300, | ||
["Canadian_party_colour/colour"] = | ["Canadian_party_colour/colour"] = 18000, | ||
["Canadian_party_colour/colour/default"] = | ["Canadian_party_colour/colour/default"] = 18000, | ||
["Canadian_party_colour/name"] = | ["Canadian_party_colour/name"] = 15000, | ||
["Canadian_party_colour/name/default"] = | ["Canadian_party_colour/name/default"] = 6900, | ||
["Canned_search"] = | ["Canned_search"] = 6100, | ||
[" | ["Cascite"] = 16000, | ||
[" | ["Caselaw_source"] = 4000, | ||
[" | ["Cassini-Ehess"] = 2900, | ||
["Cast_listing"] = | ["Cast_listing"] = 17000, | ||
["Cat"] = | ["Castlist"] = 2700, | ||
["CatAutoTOC"] = | ["Cat"] = 364000, | ||
["CatAutoTOC/core"] = | ["CatAutoTOC"] = 666000, | ||
["CatAutoTOC/core"] = 665000, | |||
["CatRel"] = 3800, | ["CatRel"] = 3800, | ||
["CatTrack"] = | ["CatTrack"] = 3100, | ||
["Cat_class"] = | ["Cat_class"] = 6900, | ||
["Cat_in_use"] = | ["Cat_in_use"] = 50000, | ||
["Cat_main"] = | ["Cat_main"] = 201000, | ||
["Cat_more"] = | ["Cat_more"] = 102000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 41000, | ||
["Cat_see_also"] = | ["Cat_see_also"] = 3600, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 519000, | ||
["Category-Class"] = 14000, | |||
["Category-Class"] = | ["Category-inline"] = 8700, | ||
["Category-inline"] = | ["Category_TOC"] = 72000, | ||
["Category_TOC"] = | ["Category_TOC/tracking"] = 72000, | ||
["Category_TOC/tracking"] = | ["Category_U.S._State_elections_by_year"] = 7300, | ||
["Category_U.S._State_elections_by_year"] = | ["Category_U.S._State_elections_by_year/core"] = 7300, | ||
["Category_U.S._State_elections_by_year/core"] = | ["Category_class"] = 35000, | ||
["Category_class"] = | ["Category_class/column"] = 35000, | ||
["Category_class/column"] = | ["Category_class/second_row_column"] = 35000, | ||
["Category_class/second_row_column"] = | ["Category_described_in_year"] = 5700, | ||
["Category_described_in_year"] = | ["Category_diffuse"] = 8000, | ||
["Category_diffuse"] = | ["Category_disambiguation"] = 2400, | ||
["Category_disambiguation"] = | ["Category_disambiguation/category_link"] = 2400, | ||
["Category_disambiguation/category_link"] = | ["Category_explanation"] = 277000, | ||
["Category_explanation"] = | ["Category_handler"] = 3340000, | ||
["Category_handler"] = | ["Category_ifexist"] = 5100, | ||
["Category_ifexist"] = | ["Category_importance"] = 10000, | ||
["Category_importance"] = | ["Category_importance/column"] = 10000, | ||
["Category_importance/column"] = | ["Category_importance/second_row_column"] = 10000, | ||
["Category_importance/second_row_column"] = | ["Category_link"] = 132000, | ||
["Category_link"] = | ["Category_link_with_count"] = 7000, | ||
["Category_link_with_count"] = | ["Category_more"] = 112000, | ||
[" | ["Category_more_if_exists"] = 41000, | ||
[" | ["Category_ordered_by_date"] = 11000, | ||
[" | ["Category_other"] = 913000, | ||
[" | ["Category_redirect"] = 110000, | ||
["Category_redirect"] = | ["Category_see_also"] = 40000, | ||
["Category_see_also"] = | ["Category_see_also/Category_pair_check"] = 40000, | ||
["Category_see_also/Category_pair_check"] = | ["Category_see_also_if_exists"] = 74000, | ||
["Category_see_also_if_exists"] = | ["Category_see_also_if_exists_2"] = 89000, | ||
["Category_see_also_if_exists_2"] = | ["Category_series_navigation"] = 488000, | ||
["Category_title"] = | ["Category_title"] = 2400, | ||
["Catexp"] = | ["Catexp"] = 8100, | ||
["CathEncy"] = | ["CathEncy"] = 2300, | ||
["Catholic"] = | ["Catholic"] = 4000, | ||
["Catholic_Encyclopedia"] = | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = | ["Catmain"] = 28000, | ||
["Catmore"] = | ["Catmore"] = 9400, | ||
[" | ["Cbb_link"] = 8800, | ||
[" | ["Cbignore"] = 100000, | ||
[" | ["Cbsb_link"] = 2100, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 3700, | ||
["Cc-by-3.0"] = | ["Cc-by-3.0"] = 8400, | ||
["Cc-by-sa-2.5"] = | ["Cc-by-sa-2.5"] = 2500, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 2500, | ||
["Cc-by-sa-3.0"] = | ["Cc-by-sa-3.0"] = 25000, | ||
["Cc-by-sa-3.0,2.5,2.0,1.0"] = | ["Cc-by-sa-3.0,2.5,2.0,1.0"] = 2200, | ||
["Cc-by-sa-3.0-migrated"] = | ["Cc-by-sa-3.0-migrated"] = 23000, | ||
["Cc-by-sa-4.0"] = | ["Cc-by-sa-4.0"] = 10000, | ||
["Cc-zero"] = | ["Cc-zero"] = 3600, | ||
["CensusAU"] = | ["CensusAU"] = 9100, | ||
["Census_2016_AUS"] = | ["Census_2016_AUS"] = 6800, | ||
["Cent"] = | ["Census_2021_AUS"] = 2100, | ||
["Center"] = | ["Cent"] = 5900, | ||
["Centralized_discussion"] = | ["Center"] = 292000, | ||
["Centralized_discussion/core"] = | ["Centralized_discussion"] = 6200, | ||
["Centralized_discussion/styles.css"] = | ["Centralized_discussion/core"] = 6200, | ||
["Centre"] = | ["Centralized_discussion/styles.css"] = 6200, | ||
["Century"] = | ["Centre"] = 3300, | ||
["Century_name_from_decade_or_year"] = | ["Century"] = 2100, | ||
["Century_name_from_title_decade"] = | ["Century_name_from_decade"] = 2400, | ||
["Century_name_from_title_year"] = | ["Century_name_from_decade_or_year"] = 90000, | ||
["Certification_Cite/Title"] = | ["Century_name_from_title_decade"] = 7700, | ||
["Certification_Cite/URL"] = | ["Century_name_from_title_year"] = 7600, | ||
["Certification_Cite/archivedate"] = | ["Certification_Cite/Title"] = 31000, | ||
["Certification_Cite/archiveurl"] = | ["Certification_Cite/URL"] = 35000, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite/archivedate"] = 6200, | ||
["Certification_Table_Bottom"] = | ["Certification_Cite/archiveurl"] = 6200, | ||
["Certification_Table_Entry"] = | ["Certification_Cite_Ref"] = 30000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Bottom"] = 30000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry"] = 31000, | ||
["Certification_Table_Entry/Region"] = | ["Certification_Table_Entry/Foot"] = 30000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Foot/helper"] = 30000, | ||
["Certification_Table_Entry/Sales/GermanPeriod"] = | ["Certification_Table_Entry/Region"] = 31000, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = | ["Certification_Table_Entry/Sales"] = 30000, | ||
["Certification_Table_Top"] = | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2000, | ||
["Cfb_link"] = | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2200, | ||
["Certification_Table_Entry/Sales/DanishPeriod"] = 3400, | |||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 3400, | |||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 3400, | |||
["Certification_Table_Entry/Sales/GermanPeriod"] = 4000, | |||
["Certification_Table_Entry/Sales/ItalianHelper"] = 3400, | |||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = 2100, | |||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2100, | |||
["Certification_Table_Separator"] = 2400, | |||
["Certification_Table_Top"] = 31000, | |||
["Cfb_link"] = 25000, | |||
["Cfd_result"] = 2400, | ["Cfd_result"] = 2400, | ||
["Cfdend"] = | ["Cfdend"] = 3900, | ||
["Chart"] = | ["Chart"] = 4600, | ||
["Chart/end"] = | ["Chart/end"] = 4700, | ||
["Chart/start"] = | ["Chart/start"] = 4700, | ||
["Check_completeness_of_transclusions"] = | ["Chart_bottom"] = 3700, | ||
["Check_talk"] = | ["Chart_top"] = 3700, | ||
["Check_talk_wp"] = | ["Check_completeness_of_transclusions"] = 40000, | ||
["Check_winner_by_scores"] = | ["Check_talk"] = 32000, | ||
["CheckedSockpuppet"] = | ["Check_talk_wp"] = 1420000, | ||
["Checked_sockpuppet"] = | ["Check_winner_by_scores"] = 13000, | ||
["CheckedSockpuppet"] = 7200, | |||
["Checked_sockpuppet"] = 18000, | |||
["Checkedsockpuppet"] = 5300, | ["Checkedsockpuppet"] = 5300, | ||
["Checkip"] = | ["Checkip"] = 13000, | ||
["Checkuser"] = | ["Checkuser"] = 77000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 20000, | ||
["Chem"] = | ["Chem"] = 5800, | ||
["Chem/atom"] = | ["Chem/atom"] = 5800, | ||
["Chem/link"] = | ["Chem/link"] = 5800, | ||
["Chem2"] = | ["Chem2"] = 5400, | ||
["Chem_molar_mass"] = | ["Chem_molar_mass"] = 18000, | ||
["Chem_molar_mass/format"] = | ["Chem_molar_mass/format"] = 18000, | ||
["Chembox"] = | ["Chembox"] = 14000, | ||
["Chembox_3DMet"] = | ["Chembox/styles.css"] = 14000, | ||
["Chembox_3DMet/format"] = | ["Chembox_3DMet"] = 14000, | ||
["Chembox_AllOtherNames"] = | ["Chembox_3DMet/format"] = 14000, | ||
["Chembox_AllOtherNames/format"] = | ["Chembox_AllOtherNames"] = 13000, | ||
["Chembox_Appearance"] = | ["Chembox_AllOtherNames/format"] = 13000, | ||
["Chembox_BoilingPt"] = | ["Chembox_Appearance"] = 6200, | ||
["Chembox_CASNo"] = | ["Chembox_BoilingPt"] = 3800, | ||
["Chembox_CASNo/format"] = | ["Chembox_CASNo"] = 14000, | ||
["Chembox_CalcTemperatures"] = | ["Chembox_CASNo/format"] = 14000, | ||
["Chembox_ChEBI"] = | ["Chembox_CalcTemperatures"] = 6700, | ||
["Chembox_ChEBI/format"] = | ["Chembox_ChEBI"] = 14000, | ||
["Chembox_ChEMBL"] = | ["Chembox_ChEBI/format"] = 14000, | ||
["Chembox_ChEMBL/format"] = | ["Chembox_ChEMBL"] = 14000, | ||
["Chembox_ChemSpiderID"] = | ["Chembox_ChEMBL/format"] = 14000, | ||
["Chembox_ChemSpiderID/format"] = | ["Chembox_ChemSpiderID"] = 14000, | ||
["Chembox_CompTox"] = | ["Chembox_ChemSpiderID/format"] = 14000, | ||
["Chembox_CompTox/format"] = | ["Chembox_CompTox"] = 14000, | ||
["Chembox_Density"] = | ["Chembox_CompTox/format"] = 14000, | ||
["Chembox_DrugBank"] = | ["Chembox_Datapage_check"] = 14000, | ||
["Chembox_DrugBank/format"] = | ["Chembox_Density"] = 4900, | ||
["Chembox_ECHA"] = | ["Chembox_DrugBank"] = 14000, | ||
["Chembox_ECNumber"] = | ["Chembox_DrugBank/format"] = 14000, | ||
["Chembox_ECNumber/format"] = | ["Chembox_ECHA"] = 7600, | ||
["Chembox_Elements"] = | ["Chembox_ECNumber"] = 14000, | ||
["Chembox_Elements/molecular_formula"] = | ["Chembox_ECNumber/format"] = 14000, | ||
["Chembox_Footer"] = | ["Chembox_Elements"] = 14000, | ||
["Chembox_Footer/tracking"] = | ["Chembox_Elements/molecular_formula"] = 18000, | ||
[" | ["Chembox_Footer"] = 14000, | ||
["Chembox_Footer/tracking"] = 14000, | |||
["Chembox_GHS_(set)"] = 3500, | |||
["Chembox_Hazards"] = | ["Chembox_Hazards"] = 12000, | ||
["Chembox_IUPHAR_ligand"] = | ["Chembox_IUPHAR_ligand"] = 14000, | ||
["Chembox_IUPHAR_ligand/format"] = | ["Chembox_IUPHAR_ligand/format"] = 14000, | ||
["Chembox_Identifiers"] = | ["Chembox_Identifiers"] = 14000, | ||
["Chembox_InChI"] = | ["Chembox_InChI"] = 13000, | ||
["Chembox_InChI/format"] = | ["Chembox_InChI/format"] = 13000, | ||
["Chembox_Indexlist"] = | ["Chembox_Indexlist"] = 14000, | ||
["Chembox_Jmol"] = | ["Chembox_Jmol"] = 14000, | ||
["Chembox_Jmol/format"] = | ["Chembox_Jmol/format"] = 14000, | ||
["Chembox_KEGG"] = | ["Chembox_KEGG"] = 14000, | ||
["Chembox_KEGG/format"] = | ["Chembox_KEGG/format"] = 14000, | ||
["Chembox_MeltingPt"] = | ["Chembox_MeltingPt"] = 5900, | ||
["Chembox_Properties"] = 14000, | |||
["Chembox_Properties"] = | ["Chembox_PubChem"] = 14000, | ||
["Chembox_PubChem"] = | ["Chembox_PubChem/format"] = 14000, | ||
["Chembox_PubChem/format"] = | ["Chembox_RTECS"] = 14000, | ||
["Chembox_RTECS"] = | ["Chembox_RTECS/format"] = 14000, | ||
["Chembox_RTECS/format"] = | ["Chembox_Related"] = 3400, | ||
["Chembox_Related"] = | ["Chembox_SMILES"] = 13000, | ||
["Chembox_SMILES"] = | ["Chembox_SMILES/format"] = 13000, | ||
["Chembox_SMILES/format"] = | ["Chembox_SolubilityInWater"] = 3900, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_Structure"] = 2100, | ||
["Chembox_UNII"] = | ["Chembox_UNII"] = 14000, | ||
["Chembox_UNII/format"] = | ["Chembox_UNII/format"] = 14000, | ||
["Chembox_headerbar"] = | ["Chembox_headerbar"] = 14000, | ||
["Chembox_image"] = | ["Chembox_image"] = 13000, | ||
["Chembox_image_cell"] = | ["Chembox_image_cell"] = 12000, | ||
["Chembox_image_sbs"] = | ["Chembox_image_sbs"] = 13000, | ||
["Chembox_parametercheck"] = | ["Chembox_parametercheck"] = 13000, | ||
["Chembox_templatePar/formatPreviewMessage"] = | ["Chembox_setDatarow"] = 4500, | ||
["Chembox_setHeader"] = 4500, | |||
["Chembox_templatePar/formatPreviewMessage"] = 14000, | |||
["Chembox_verification"] = 7200, | ["Chembox_verification"] = 7200, | ||
["Chemicals"] = | ["Chemicals"] = 7400, | ||
["Chemistry"] = | ["Chemistry"] = 3100, | ||
["Chemspidercite"] = 11000, | ["Chemspidercite"] = 11000, | ||
["Chessgames_player"] = | ["Chessgames_player"] = 3700, | ||
["Chinese"] = | ["Chinese"] = 6800, | ||
["Chr"] = | ["Chr"] = 9100, | ||
["ChristianityWikiProject"] = | ["ChristianityWikiProject"] = 5700, | ||
["Circa"] = | ["Circa"] = 77000, | ||
["Circular_reference"] = | ["Circular_reference"] = 4300, | ||
["Citation"] = | ["Citation"] = 420000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 6200, | ||
["Citation_needed"] = | ["Citation/styles.css"] = 46000, | ||
["Citation_needed_span"] = | ["Citation_needed"] = 555000, | ||
["Citation_style"] = | ["Citation_needed_span"] = 3500, | ||
["Cite_AV_media"] = | ["Citation_style"] = 4200, | ||
["Cite_AV_media_notes"] = | ["Cite_AV_media"] = 44000, | ||
["Cite_Appletons'"] = | ["Cite_AV_media_notes"] = 27000, | ||
["Cite_Australian_Dictionary_of_Biography"] = | ["Cite_Appletons'"] = 2400, | ||
["Cite_Catholic_Encyclopedia"] = | ["Cite_Australian_Dictionary_of_Biography"] = 3300, | ||
["Cite_Catholic_Encyclopedia"] = 8300, | |||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = | ["Cite_DCB"] = 2800, | ||
["Cite_DNB"] = | ["Cite_DNB"] = 18000, | ||
["Cite_EB1911"] = | ["Cite_EB1911"] = 25000, | ||
["Cite_GNIS"] = | ["Cite_GNIS"] = 2300, | ||
["Cite_Gaia_DR2"] = | ["Cite_Gaia_DR2"] = 2100, | ||
["Cite_Jewish_Encyclopedia"] = | ["Cite_Google_Maps"] = 15000, | ||
["Cite_IUCN"] = 58000, | |||
["Cite_Instagram"] = 2400, | |||
["Cite_Jewish_Encyclopedia"] = 3000, | |||
["Cite_NIE"] = 3600, | ["Cite_NIE"] = 3600, | ||
["Cite_NSW_Parliament"] = | ["Cite_NSW_Parliament"] = 3300, | ||
["Cite_NSW_SHR"] = 2600, | ["Cite_NSW_SHR"] = 2600, | ||
["Cite_ODNB"] = | ["Cite_ODNB"] = 18000, | ||
["Cite_POWO"] = 2300, | |||
["Cite_Q"] = 50000, | ["Cite_Q"] = 50000, | ||
["Cite_QHR"] = | ["Cite_QHR"] = 3000, | ||
["Cite_QPN"] = | ["Cite_QPN"] = 4000, | ||
["Cite_Russian_law"] = | ["Cite_Rotten_Tomatoes"] = 2100, | ||
["Cite_Sports-Reference"] = | ["Cite_Rowlett"] = 2500, | ||
[" | ["Cite_Russian_law"] = 7800, | ||
[" | ["Cite_Ryan"] = 3200, | ||
[" | ["Cite_Sports-Reference"] = 54000, | ||
[" | ["Cite_USGov"] = 24000, | ||
["Cite_bcgnis"] = | ["Cite_WoRMS"] = 5600, | ||
["Cite_book"] = | ["Cite_act"] = 2800, | ||
["Cite_certification"] = | ["Cite_arXiv"] = 5100, | ||
["Cite_cgndb"] = | ["Cite_bcgnis"] = 3500, | ||
["Cite_conference"] = | ["Cite_book"] = 1630000, | ||
["Cite_court"] = | ["Cite_certification"] = 35000, | ||
[" | ["Cite_cgndb"] = 3400, | ||
[" | ["Cite_comic"] = 2100, | ||
["Cite_encyclopedia"] = | ["Cite_conference"] = 16000, | ||
["Cite_episode"] = | ["Cite_court"] = 5500, | ||
["Cite_court/styles.css"] = 5500, | |||
["Cite_dictionary"] = 3400, | |||
["Cite_encyclopedia"] = 207000, | |||
["Cite_episode"] = 17000, | |||
["Cite_gnis"] = 33000, | ["Cite_gnis"] = 33000, | ||
["Cite_interview"] = | ["Cite_interview"] = 8000, | ||
["Cite_iucn"] = | ["Cite_iucn"] = 58000, | ||
["Cite_journal"] = | ["Cite_journal"] = 983000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 285000, | ||
["Cite_map"] = | ["Cite_map"] = 42000, | ||
["Cite_news"] = | ["Cite_news"] = 1550000, | ||
["Cite_newspaper"] = | ["Cite_newspaper"] = 2100, | ||
["Cite_newspaper_The_Times"] = | ["Cite_newspaper_The_Times"] = 6700, | ||
[" | ["Cite_patent"] = 5700, | ||
["Cite_patent"] = | ["Cite_patent/authors"] = 4600, | ||
["Cite_patent/ | ["Cite_patent/core"] = 6000, | ||
[" | ["Cite_peakbagger"] = 4600, | ||
[" | ["Cite_podcast"] = 4000, | ||
[" | ["Cite_press_release"] = 67000, | ||
[" | ["Cite_report"] = 38000, | ||
[" | ["Cite_rowlett"] = 2500, | ||
["Cite_simbad"] = | ["Cite_simbad"] = 4500, | ||
["Cite_sports-reference"] = | ["Cite_sports-reference"] = 59000, | ||
["Cite_thesis"] = | ["Cite_thesis"] = 34000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 37000, | ||
["Cite_video"] = | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = | ["Cite_video_game"] = 3100, | ||
["Cite_web"] = | ["Cite_web"] = 4650000, | ||
["Cite_wikisource"] = | ["Cite_wikisource"] = 5700, | ||
["Cite_wikisource/make_link"] = | ["Cite_wikisource/make_link"] = 59000, | ||
["Civil_navigation"] = | ["Civil_navigation"] = 2900, | ||
["Cl"] = | ["Cl"] = 130000, | ||
["Clade"] = | ["Clade"] = 7800, | ||
["Clade/styles.css"] = | ["Clade/styles.css"] = 7800, | ||
["Clarify"] = | ["Clarify"] = 41000, | ||
["Class"] = | ["Class"] = 41000, | ||
["Class/colour"] = | ["Class/colour"] = 9220000, | ||
["Class/icon"] = | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 315000, | ||
["Class_mask/b"] = | ["Class_mask/b"] = 273000, | ||
["Classical"] = | ["Classical"] = 6800, | ||
["Classicon"] = | ["Classicon"] = 4800, | ||
["Clc"] = | ["Clc"] = 6100, | ||
["Cleanup"] = | ["Cleanup"] = 10000, | ||
["Cleanup_reorganize"] = | ["Cleanup_bare_URLs"] = 24000, | ||
["Cleanup_rewrite"] = | ["Cleanup_reorganize"] = 2500, | ||
["Clear"] = | ["Cleanup_rewrite"] = 6000, | ||
["Clear-left"] = | ["Clear"] = 3010000, | ||
["Clear_left"] = | ["Clear-left"] = 4000, | ||
["Clear_right"] = | ["Clear_left"] = 28000, | ||
["Clerk-Note"] = | ["Clear_right"] = 2600, | ||
["Clerknote"] = | ["Clerk-Note"] = 10000, | ||
["Clickable_button"] = | ["Clerk_Request"] = 2100, | ||
["Clickable_button_2"] = | ["Clerknote"] = 7600, | ||
["Clr"] = | ["Clickable_button"] = 17000, | ||
["Cmbox"] = | ["Clickable_button_2"] = 979000, | ||
["Cn"] = | ["Closed_access"] = 4700, | ||
["Coat_of_arms"] = | ["Closed_rfc_top"] = 2300, | ||
["Cob"] = | ["Clr"] = 3500, | ||
["Code"] = | ["Clubplayerscat"] = 8900, | ||
["Col-1-of-2"] = | ["Cmbox"] = 427000, | ||
["Col-2"] = | ["Cn"] = 97000, | ||
["Col-2-of-2"] = | ["Cnote2"] = 2300, | ||
["Col-3"] = | ["Cnote2_Begin"] = 2300, | ||
["Col-4"] = | ["Cnote2_End"] = 2300, | ||
["Col-begin"] = | ["Coat_of_arms"] = 4800, | ||
["Col-break"] = | ["Cob"] = 12000, | ||
["Col-end"] = | ["Code"] = 53000, | ||
["Col-float"] = | ["Col-1-of-2"] = 2400, | ||
["Col-float-break"] = | ["Col-2"] = 172000, | ||
["Col-float-end"] = | ["Col-2-of-2"] = 2300, | ||
["Col-float/styles.css"] = | ["Col-3"] = 10000, | ||
["Col-start"] = | ["Col-4"] = 3600, | ||
["Colbegin"] = | ["Col-begin"] = 215000, | ||
